2005 degustation.de
(2013_05_22 06:21:39, 685)
Tri multiple sur les colonnes en pressant la touche Maj tout en cliquant sur l'entête d'une colonne
| Propriété | Appellation | n | 2008 | 2007 | 2006 | 2005 | 2004 |
|---|---|---|---|---|---|---|---|
| d'Agassac | Haut Médoc | 1 | 83-85 | ||||
| d'Aiguilhe | Côtes de Castillon | 3 | 87-89 | 86-88 | 89-90 | ||
| d'Aiguilhe Querre | Côtes de Castillon | 5 | 83-85 | 83-85 | 82-83 | 83-84 | 82-84 |
| Alix de Plaisance | Premières Côtes de Bordeaux | 4 | 81-83 | 82-83 | 85-87 | 80-81 | |
| Alter Ego de Palmer | Margaux | 3 | 88-89 | 88-90 | 93-95 | ||
| Ampélia | Côtes de Castillon | 4 | 83-85 | 82-83 | 80-82 | 84-85|84-86 | |
| Les Angelots de Gracia | Saint-Emilion | 4 | 89-91 | 88-89 | 91-93 | 93-94 | |
| Angélus | Saint-Emilion | 5 | 90-91 | 89-90 | 90-92 | 94-96 | 89-90 |
| d'Armailhac | Pauillac | 4 | 84-88 | 87-89 | 88-89 | 85-87|86-87 | |
| Ausone | Saint-Emilion | 4 | 91-93 | 90-91 | 98-100 | 93-95 | |
| Balestard | Bordeaux | 4 | 87-89 | 88-89 | 89-90 | 89-91 | |
| Balestard La Tonnelle | Saint-Emilion | 5 | 84-86 | 83-85 | 84-86 | 85-86 | 80-81 |
| Barde-Haut | Saint-Emilion | 4 | 79-81 | 80-82 | 83-84 | 85-87 | |
| Barrabaque | Canon Fronsac | 5 | 81-83 | 83-85 | 84-86 | 84-85 | 80-81 |
| Batailley | Pauillac | 5 | 82-84 | 83-85 | 82-84 | 90-91 | 85-87 |
| Beaulieu Comtes de Tastes | Bordeaux supérieur | 4 | 81-83 | 80-82 | 83-84 | 84-85 | |
| Beaumont | Haut Médoc | 5 | 80-82 | 80-82 | 85-86 | 88-90 | 86-88 |
| Beauregard | Pomerol | 5 | 86-88 | 88-90 | 85-86 | 88-90 | 85-86|85-87 |
| Beau-Séjour Bécot | Saint-Emilion | 5 | 88-90 | 86-89 | 88-90 | 92-93 | 83-85 |
| Beau Soleil | Pomerol | 5 | 85-87 | 84-86 | 85-87 | 86-88 | 80-82 |
| Belair-Monange | Saint-Emilion | 1 | 87-89 | ||||
| Belgrave | Haut Médoc | 5 | 84-86 | 85-87 | 86-88 | 90-91 | 86-88 |
| Bellefont-Belcier | Saint-Emilion | 4 | 84-86 | 86-88 | 85-87 | 85-86 | |
| Bellegrave | Pomerol | 5 | 85-87 | 84-86 | 83-85 | 84-86 | 80-82 |
| Bellevue | Saint-Emilion | 3 | 89-91 | 88-90 | 90-91 | ||
| Bellevue-Mondotte | Saint-Emilion | 2 | 90-92 | 94-95 | |||
| Bel-Air La Royère | Blaye | 4 | 83-85 | 84-86 | 83-85 | 80-82 | |
| Bel-Air-Ouÿ | Saint-Emilion | 2 | 86-88 | 90-92 | |||
| Berliquet | Saint-Emilion | 5 | 86-88 | 86-88 | 83-85 | 85-86 | 81-82 |
| Bernadotte | Haut Médoc | 5 | 85-87 | 85-87 | 86-88 | 89-90 | 86-88 |
| Beychevelle | Saint-Julien | 5 | 85-87 | 89-91 | 85-86 | 90-91 | 85-87 |
| Blason de L'Evangile | Pomerol | 1 | 85-88 | ||||
| Bonalgue | Pomerol | 5 | 85-87 | 84-86 | 82-84 | 83-84 | 81-82 |
| Bonnes Rives | Lalande de Pomerol | 1 | 82-84 | ||||
| Le Bon Pasteur | Pomerol | 5 | 85-87 | 84-86 | 84-86 | 86-87 | 85-86 |
| Le Boscq | Saint-Estèphe | 4 | 84-86 | 86-87 | 86-88 | 85-87 | |
| Bourgneuf | Pomerol | 5 | 84-86 | 87-88 | 83-85 | 86-88 | 86-87 |
| Bouscaut | Pessac-Léognan | 5 | 83-85 | 83-85 | 84-85 | 86-88 | 83-84 |
| Boutisse | Saint-Emilion | 4 | 84-86 | 81-83 | 84-85 | 86-88 | |
| Branaire-Ducru | Saint-Julien | 5 | 86-88 | 85-86 | 84-86 | 90-92 | 86-88 |
| Branda | Puisseguin Saint-Emilion | 3 | 83-84 | 83-85 | 85-87 | ||
| Brane-Cantenac | Margaux | 5 | 85-87 | 84-85 | 83-84 | 88-90 | 83-85 |
| Brillette | Moulis | 4 | 84-86 | 84-86 | 85-87 | 85-87 | |
| La Cabanne | Pomerol | 5 | 83-85 | 82-84 | 82-84 | 85-87 | 81-82 |
| Cadet-Piola | Saint-Emilion | 2 | 86-88 | 82-84 | |||
| Cambon La Pelouse | Haut Médoc | 4 | 80-82 | 85-86 | 87-89 | 84-86 | |
| Camensac | Haut Médoc | 5 | 85-87 | 83-85 | 85-87 | 87-89 | 85-87 |
| Canon | Saint-Emilion | 4 | 86-88 | 87-89 | 90-92 | 87-89 | |
| Canon La Gaffelière | Saint-Emilion | 4 | 89-91 | 88-90 | 88-89 | 83-85 | |
| Cantemerle | Haut Médoc | 5 | 84-86 | 84-86 | 85-87 | 85-87 | 84-85 |
| Cantenac Brown | Margaux | 5 | 85-87 | 84-86 | 83-84 | 90-91 | 84-86 |
| Cap de Faugères | Côtes de Castillon | 5 | 84-86 | 84-85 | 85-86 | 87-88 | 85-86 |
| Cap de Mourlin | Saint-Emilion | 5 | 84-86 | 85-87 | 87-89 | 90-92 | 83-85 |
| Carbonnieux | Pessac-Léognan | 5 | 85-86 | 82-84 | 86-87 | 88-89 | 85-86 |
| Carignan | Premières Côtes de Bordeaux | 1 | 82-84 | ||||
| de Carlmagnus | Fronsac | 2 | 81-83 | 85-86 | |||
| Les Carmes Haut-Brion | Pessac-Léognan | 4 | 84-86 | 88-90 | 89-91 | 90-92 | |
| Carruades de Lafite | Pauillac | 5 | 86-88 | 87-89 | 88-89 | 86-88 | 88-90 |
| Cassagne Haut-Canon | Canon Fronsac | 3 | 80-82 | 83-85 | 83-84 | ||
| Certan de May de Certan | Pomerol | 3 | 88-90 | 90-92 | 90-92 | ||
| Certan-Marzelle | Pomerol | 3 | 86-87 | 87-89 | 86-88 | ||
| Chadenne | Fronsac | 5 | 81-83 | 85-86 | 84-86 | 85-87 | 80-82 |
| de Chantegrive | Graves | 4 | 84-86 | 83-85 | 87-88 | 84-85 | |
| La Chapelle de La Mission Haut-Brion | Pessac-Léognan | 5 | 88-90 | 87-89 | 89-90 | 90-92 | 88-89 |
| Chapelle de Potensac | Médoc | 3 | 85-87 | 82-84 | 85-87 | ||
| Charmail | Haut Médoc | 3 | 85-87 | 85-87 | 83-85 | ||
| Chasse-Spleen | Moulis | 5 | 84-86 | 86-87 | 82-83 | 87-88 | 85-86 |
| Chauvin | Saint-Emilion | 4 | 85-87 | 86-88 | 85-86 | 86-87 | |
| Cheval Blanc | Saint-Emilion | 4 | 91-93 | 89-91 | 98-100 | 92-93|92-94 | |
| Citran | Haut Médoc | 5 | 82-84 | 83-85 | 82-84 | 84-85 | 84-86 |
| Le Clarence de Haut-Brion | Pessac-Léognan | 2 | 87-89 | 87-89 | |||
| Clarke | Listrac | 5 | 81-83 | 82-83 | 82-84 | 86-87 | 83-84 |
| La Clémence | Pomerol | 3 | 85-87 | 82-84 | 83-85 | ||
| Clément-Pichon | Haut Médoc | 1 | 82-84 | ||||
| Clerc Milon | Pauillac | 4 | 87-89 | 85-87 | 87-88 | 85-87|89-90 | |
| Clinet | Pomerol | 4 | 90-92 | 89-91 | 89-91 | 89-90 | |
| Clos Badon Thunevin | Saint-Emilion | 3 | 84-86 | 89-90 | 91-92 | ||
| Clos Chaumont | Premières Côtes de Bordeaux | 2 | 83-85 | 83-85 | |||
| Clos des Baies | Saint-Emilion | 1 | 86-88 | ||||
| Clos de l'Oratoire | Saint-Emilion | 3 | 88-90 | 86-87 | 90-91 | ||
| Clos Dubreuil | Saint-Emilion | 1 | 83-85 | ||||
| Clos du Clocher | Pomerol | 5 | 85-87 | 86-88 | 86-88 | 88-89 | 87-88 |
| Clos du Marquis | Saint-Julien | 4 | 89-91 | 87-89 | 92-93 | 90-92 | |
| Clos Floridène | Graves | 1 | 80-83 | ||||
| Clos Fourtet | Saint-Emilion | 5 | 85-87 | 83-87 | 84-86 | 85-86 | 84-85 |
| Clos Les Lunelles | Côtes de Castillon | 3 | 86-88 | 85-87 | 83-95 | ||
| Clos l'Eglise | Côtes de Castillon | 3 | 85-87 | 86-88 | 83-85 | ||
| Clos l'Eglise | Pomerol | 5 | 86-88 | 88-90 | 89-90 | 90-92 | 91-93 |
| La Clotte | Saint-Emilion | 4 | 84-86 | 85-87 | 81-82 | 86-87 | |
| La Commanderie | Saint-Emilion | 4 | 84-86 | 81-83 | 82-83 | 87-88 | |
| La Commanderie de Mazeyres | Pomerol | 5 | 84-86 | 85-87 | 79-81 | 82-83 | 80-82 |
| Corbin Michotte | Saint-Emilion | 1 | 83-85 | ||||
| Cos d'Estournel | Saint-Estèphe | 4 | 90-92 | 89-91 | 95-96 | 93-95 | |
| Cos Labory | Saint-Estèphe | 5 | 85-87 | 84-87 | 86-88 | 88-89 | 85-88 |
| Côte de Baleau | Saint-Emilion | 4 | 84-86 | 82-84 | 84-86 | 83-85 | |
| Côte Montpezat | Côtes de Castillon | 5 | 82-84 | 80-82 | 83-85 | 88-90 | 81-83 |
| Coufran | Haut Médoc | 5 | 84-86 | 82-84 | 81-83 | 86-88 | 85-87 |
| du Courlat cuvée Jean-Baptiste | Lussac-Saint-Emilion | 3 | 82-84 | 81-83 | 82-86 | ||
| La Couspaude | Saint-Emilion | 5 | 85-87 | 83-85 | 84-86 | 86-87 | 82-84 |
| La Croix | Pomerol | 5 | 86-88 | 84-86 | 84-86 | 85-87 | 89-90 |
| La Croix de Beaucaillou | Saint-Julien | 4 | 86-88 | 83-85 | 82-84 | 87-88 | |
| La Croix de Gay | Pomerol | 5 | 86-88 | 85-87 | 82-84 | 87-89 | 86-88 |
| Croix de Labrie | Saint-Emilion | 5 | 90-92 | 88-90 | 91-93 | 92-94 | 90-91|90-92 |
| La Croix Taillefer | Pomerol | 3 | 81-83 | 82-83 | 87-89 | ||
| Dalem | Fronsac | 5 | 82-84 | 85-87 | 84-86 | 85-86 | 83-84 |
| La Dame de Montrose | Saint-Estèphe | 4 | 86-88 | 87-89 | 90-92 | 89-90 | |
| Dassault | Saint-Emilion | 5 | 86-88 | 85-87 | 83-85 | 90-91 | 85-86 |
| de La Dauphine | Fronsac | 5 | 80-82 | 84-86 | 84-86 | 85-86 | 82-83 |
| Dauzac | Margaux | 5 | 84-86 | 83-84 | 82-84 | 90-91 | 82-84 |
| Desmirail | Margaux | 3 | 82-84 | 82-84 | 84-85 | ||
| Destieux | Saint-Emilion | 4 | 83-85 | 80-82 | 81-82 | 87-89 | |
| Domaine de Chevalier | Pessac-Léognan | 5 | 88-90 | 88-90 | 86-87 | 88-89 | 86-87 |
| Domaine de Courteillac | Bordeaux supérieur | 4 | 82-84 | 83-84 | 83-85 | 83-84 | |
| du Domaine de L'Eglise | Pomerol | 5 | 85-87 | 85-87 | 85-87 | 88-90 | 80-82 |
| La Dominique | Saint-Emilion | 4 | 85-87 | 84-86 | 83-85 | 81-82 | |
| Le Doyenné | Premières Côtes de Bordeaux | 5 | 82-84 | 82-84 | 83-84 | 83-85 | 80-81 |
| Ducru-Beaucaillou | Saint-Julien | 4 | 89-91 | 89-90 | 88-90 | 94-96 | |
| Duhart-Milon | Pauillac | 5 | 87-89 | 88-90 | 87-88 | 89-90 | 91-92 |
| Durfort Vivens | Margaux | 5 | 80-82 | 83-85 | 82-84 | 87-88 | 84-86 |
| L'Eglise-Clinet | Pomerol | 3 | 90-92 | 89-91 | 92-94 | ||
| L'Evangile | Pomerol | 3 | 92-94 | 92-94 | 90-91 | ||
| Faizeau | Montagne-Saint-Emilion | 3 | 82-84 | 82-84 | 81-83 | ||
| Faugères | Saint-Emilion | 4 | 86-88 | 85-87 | 86-88 | 86-88 | |
| Le Fer | Saint-Emilion | 3 | 83-85 | 82-84 | 84-85 | ||
| Ferrande | Graves | 5 | 85-87 | 84-86 | 85-86 | 87-88 | 85-86 |
| Ferrand Lartigue | Saint-Emilion | 4 | 84-86 | 83-85 | 85-86 | 86-87 | |
| Ferrière | Margaux | 5 | 82-84 | 83-85 | 82-84 | 87-88 | 85-86 |
| Feytit-Clinet | Pomerol | 4 | 85-87 | 82-84 | 83-85 | 85-86 | |
| de Fieuzal | Pessac-Léognan | 5 | 85-87 | 85-87 | 84-86 | 87-88 | 83-85 |
| Figeac | Saint-Emilion | 5 | 88-90 | 88-90 | 86-88 | 91-93 | 84-86 |
| La Fleur | Saint-Emilion | 4 | 84-86 | 84-86 | 84-85 | 80-82 | |
| La Fleur de Boüard | Lalande de Pomerol | 3 | 86-88|90-92 | 85-87 | 83-84 | ||
| La Fleur de Gay | Pomerol | 5 | 86-88 | 84-86 | 84-86 | 84-84 | 82-83 |
| La Fleur d'Arthus | Saint-Emilion | 4 | 84-86 | 85-87 | 82-84 | 81-83 | |
| La Fleur Petrus | Pomerol | 3 | 90-92 | 90-92 | 90-91 | ||
| de Fonbel | Saint-Emilion | 3 | 84-86 | 87-88 | 89-90 | ||
| Fonplégade | Saint-Emilion | 1 | 84-86 | ||||
| Fonréaud | Listrac | 5 | 81-83 | 81-83 | 81-83 | 86-87 | 82-83 |
| Fonroque | Saint-Emilion | 4 | 84-86 | 80-82 | 83-85 | 86-87 | |
| Fontenil | Fronsac | 5 | 83-85 | 86-87 | 85-87 | 87-89 | 84-85 |
| Les Forts de Latour | Pauillac | 4 | 86-88 | 87-89 | 92-94 | 89-91 | |
| Fougas Maldoror | Côtes de Bourg | 5 | 81-83 | 82-83 | 82-83 | 87-88 | 82-84|83-85 |
| Fourcas-Dupré | Listrac | 5 | 83-85 | 81-82 | 80-82 | 87-89 | 82-84 |
| Fourcas Hosten | Listrac | 5 | 80-82 | 80-82 | 83-84 | 88-90 | 85-86 |
| de France | Pessac-Léognan | 5 | 86-88 | 86-88 | 82-84 | 84-85|85-86 | 81-82 |
| de Francs Les Cerisiers | Bordeaux Côtes de Francs | 4 | 84-86 | 85-86 | 85-87 | 86-87 | |
| Franc-Mayne | Saint-Emilion | 5 | 85-87 | 82-84 | 82-85 | 84-86 | 83-84 |
| Fugue de Nénin | Pomerol | 4 | 84-86 | 85-87 | 90-91 | 88-89 | |
| La Gaffelière | Saint-Emilion | 5 | 83-85 | 84-85 | 83-85 | 85-87 | 87-88 |
| La Garde | Pessac-Léognan | 1 | 85-87 | ||||
| Gazin | Pomerol | 5 | 88-90 | 87-88 | 88-90 | 86-88 | 86-87 |
| Girolate | Bordeaux | 4 | 84-86 | 82-84 | 84-86 | 87-88 | |
| Giscours | Margaux | 5 | 85-87 | 87-89 | 87-88 | 90-92 | 85-87 |
| Gloria | Saint-Julien | 4 | 84-86 | 83-85 | 85-87 | 85-87 | |
| Goulée | Médoc | 3 | 82-86 | 86-87 | 88-89 | ||
| Gracia | Saint-Emilion | 5 | 90-92 | 88-89 | 89-91 | 94-96 | 92-94 |
| Grand Barrail Lamarzelle Figeac | Saint-Emilion | 1 | 84-87 | ||||
| Grand Corbin | Saint-Emilion | 1 | 80-82 | ||||
| Grand Corbin-Despagne | Saint-Emilion | 4 | 85-87 | 84-86 | 83-85 | 90-91 | |
| Grand Mayne | Saint-Emilion | 5 | 86-88 | 85-87 | 84-86 | 87-88 | 83-84 |
| Grand Pontet | Saint-Emilion | 4 | 86-88 | 85-87 | 82-84 | 87-89 | |
| Grand-Puy Ducasse | Pauillac | 5 | 86-88 | 85-87 | 88-90 | 92-94 | 89-90 |
| Grand-Puy-Lacoste | Pauillac | 5 | 88-89 | 87-89 | 90-91 | 92-94 | 90-91 |
| Grand Village | Bordeaux supérieur | 2 | 86-87 | 85-86 | |||
| La Grave à Pomerol | Pomerol | 3 | 87-89 | 88-89 | 84-86|85-87 | ||
| Les Gravières | Saint-Emilion | 1 | 83-85 | ||||
| Greysac | Médoc | 5 | 84-86 | 83-85 | 84-86 | 85-86 | 85-87 |
| Gruaud Larose | Saint-Julien | 4 | 84-86 | 84-86 | 85-87 | 86-88 | |
| Guadet | Saint-Emilion | 1 | 84-86 | ||||
| Guibot La Fourvieille | Puisseguin Saint-Emilion | 2 | 82-84 | 80-82 | |||
| Haut-Bages Libéral | Pauillac | 5 | 83-85 | 84-86 | 85-87 | 86-87 | 84-85 |
| Haut-Bailly | Pessac-Léognan | 4 | 87-89 | 87-88 | 90-91 | 83-85 | |
| Haut Ballet | Fronsac | 1 | 82-84 | ||||
| Haut-Batailley | Pauillac | 5 | 84-86 | 85-87 | 88-89 | 90-92 | 88-90 |
| Haut-Beauséjour | Saint-Estèphe | 3 | 84-86 | 84-86 | 82-84 | ||
| Haut-Bergey | Pessac-Léognan | 5 | 84-86 | 83-85 | 85-86 | 86-88 | 85-88 |
| Haut Bertinerie | Premières Côtes de Blaye | 4 | 80-82 | 78-80 | 82-83 | 80-81 | |
| Haut-Brion blanc | Pessac-Léognan | 2 | 87-91 | 90-91 | |||
| Haut-Carles | Fronsac | 5 | 82-84 | 85-87 | 86-87 | 88-89 | 86-87 |
| Haut-Marbuzet | Saint-Estèphe | 3 | 85-87 | 85-87 | 87-88 | ||
| Haut Simard | Saint-Emilion | 1 | 83-85 | ||||
| Hosanna | Pomerol | 3 | 89-91 | 88-89 | 87-89 | ||
| Hostens-Picant | Sainte-Foy-Bordeaux | 4 | 81-83 | 81-83 | 82-83 | 80-82 | |
| Hostens-Picant cuvée Lucullus | Sainte-Foy-Bordeaux | 2 | 82-84 | 82-84 | |||
| Joanin Bécot | Côtes de Castillon | 4 | 85-86 | 85-86 | 82-83 | 81-83 | |
| Kirwan | Margaux | 5 | 86-88 | 86-88 | 87-89 | 91-92 | 86-88 |
| Labégorce Zédé | Margaux | 2 | 86-88 | 86-88 | |||
| Lafite Rothschild | Pauillac | 5 | 91-93 | 91-93 | 91-93 | 94-95 | 92-93 |
| Lafleur | Pomerol | 2 | 90-92 | 90-91 | |||
| Lafleur-Gazin | Pomerol | 3 | 88-90 | 87-89 | 89-90 | ||
| Lafon-Rochet | Saint-Estèphe | 5 | 84-86 | 83-85 | 85-86 | 84-86 | 82-84 |
| Lagrange | Saint-Julien | 5 | 86-88 | 88-90 | 87-88 | 92-93 | 87-88 |
| de Lamarque | Haut Médoc | 4 | 83-85 | 82-83 | 81-83 | 84-86 | |
| Langoa Barton | Saint-Julien | 5 | 85-87 | 84-86 | 85-86 | 90-91 | 88-89 |
| Laniote | Saint-Emilion | 3 | 83-85 | 81-83 | 85-86 | ||
| Larcis Ducasse | Saint-Emilion | 5 | 86-88 | 87-89 | 86-88 | 92-94 | 83-85 |
| Larmande | Saint-Emilion | 5 | 85-87 | 85-87 | 85-87 | 85-87 | 80-82 |
| Laroze | Saint-Emilion | 1 | 83-85 | ||||
| Lascombes | Margaux | 5 | 85-87 | 85-87 | 84-86 | 91-93 | 82-83 |
| Latour | Pauillac | 4 | 89-91 | 90-92 | 98-100 | 93-95 | |
| Latour à Pomerol | Pomerol | 3 | 88-91 | 89-91 | 88-89 | ||
| Latour-Martillac | Pessac-Léognan | 5 | 86-88 | 86-88 | 86-87 | 86-88 | 82-83 |
| de Laussac | Côtes de Castillon | 4 | 80-82 | 81-83 | 81-82 | 80-81 | |
| Laville Haut-Brion | Pessac-Léognan | 2 | 86-88 | 87-88 | |||
| Léoville Barton | Saint-Julien | 5 | 88-90 | 87-89 | 87-89 | 92-93 | 90-91 |
| Léoville Las-Cases | Saint-Julien | 4 | 92-94 | 89-91 | 96-98 | 93-94 | |
| Léoville Poyferré | Saint-Julien | 5 | 88-90 | 87-89 | 88-90 | 93-95 | 88-90 |
| Lilian Ladouys | Saint-Estèphe | 1 | 84-86 | ||||
| La Louvière | Pessac-Léognan | 5 | 83-85 | 84-86 | 85-87 | 87-88 | 82-84 |
| de Lussac | Lussac-Saint-Emilion | 3 | 83-85 | 84-85 | 83-85 | ||
| Lynch-Bages | Pauillac | 5 | 88-90 | 88-90 | 89-90 | 92-93 | 90-91 |
| Lynsolence | Saint-Emilion | 3 | 86-88 | 86-88 | 90-91 | ||
| Magdelaine | Saint-Emilion | 3 | 87-89 | 89-91 | 90-91 | ||
| Malartic Lagravière | Pessac-Léognan | 5 | 85-87 | 87-89 | 88-90 | 91-92 | 84-85 |
| Malescasse | Haut Médoc | 5 | 80-82 | 81-83 | 80-82 | 86-87 | 82-84 |
| Malescot Saint-Exupéry | Margaux | 5 | 84-86 | 85-87 | 85-87 | 88-90 | 85-87 |
| Margaux | Margaux | 3 | 90-92 | 89-90 | 90-92 | ||
| Marjosse | Bordeaux | 4 | 83-85 | 81-83 | 84-86 | 84-85 | |
| Marquis de Terme | Margaux | 5 | 83-85 | 83-85 | 82-86 | 85-86 | 83-85 |
| Marquis d'Alesme Becker | Margaux | 3 | 86-88 | 85-87 | 81-82 | ||
| Marsau | Bordeaux Côtes de Francs | 5 | 85-87 | 85-87 | 86-87 | 90-92 | 86-87 |
| Matras | Saint-Emilion | 2 | 83-85 | 84-85 | |||
| Maucaillou | Moulis | 5 | 84-86 | 83-85 | 81-83 | 87-88 | 84-86 |
| Mazeyres | Pomerol | 3 | 84-86 | 84-86 | 85-87 | ||
| Messile Aubert | Montagne-Saint-Emilion | 1 | 82-83 | ||||
| La Mission Haut-Brion | Pessac-Léognan | 5 | 91-93 | 90-91 | 92-94 | 95-97 | 92-94 |
| Monbousquet | Saint-Emilion | 2 | 89-91 | 88-89 | |||
| Monbrison | Margaux | 5 | 84-86 | 84-86 | 84-86 | 83-84 | 82-84 |
| La Mondotte | Saint-Emilion | 3 | 90-92 | 90-92 | 91-93 | ||
| Montrose | Saint-Estèphe | 3 | 89-91 | 95-96 | 93-95 | ||
| Montviel | Pomerol | 4 | 85-87 | 86-88 | 84-86 | 84-86 | |
| Mont Pérat | Premières Côtes de Bordeaux | 4 | 83-85 | 82-84 | 82-83 | 81-82 | |
| Le Moulin | Pomerol | 4 | 84-86 | 83-85 | 85-87 | 84-85 | |
| Moulin Haut-Laroque | Fronsac | 5 | 80-82 | 82-84 | 82-84 | 86-88 | 80-82 |
| Moulin Pey-Labrie | Canon Fronsac | 5 | 81-83 | 83-85 | 85-86 | 83-85 | 80-82 |
| Moulin Saint-Georges | Saint-Emilion | 3 | 87-89 | 88-90 | 90-92 | ||
| Mouton-Rothschild | Pauillac | 3 | 90-92 | 89-90 | 90-91 | ||
| Nénin | Pomerol | 4 | 88-90 | 88-90 | 92-93 | 90-92 | |
| Olivier | Pessac-Léognan | 5 | 85-87 | 85-87 | 86-87 | 90-91 | 82-83 |
| Les Ormes de Pez | Saint-Estèphe | 5 | 85-87 | 86-88 | 85-87 | 88-89 | 85-87 |
| Les Pagodes de Cos | Saint-Estèphe | 3 | 86-87 | 86-88 | 92-94 | ||
| Palmer | Margaux | 3 | 91-93 | 90-91 | 95-97 | ||
| Pape Clément | Pessac-Léognan | 5 | 90-92 | 89-91 | 91-93 | 92-94 | 86-87 |
| Pauillac de Latour | Pauillac | 4 | 84-86 | 85-87 | 90-92 | 85-88 | |
| Pavie | Saint-Emilion | 2 | 91-93 | 94-95 | |||
| Pavie-Decesse | Saint-Emilion | 3 | 90-92 | 91-93 | 93-95 | ||
| Pavie-Macquin | Saint-Emilion | 5 | 90-92 | 89-91 | 89-91 | 92-94 | 87-89 |
| Pavillon Rouge de Margaux | Margaux | 5 | 86-88 | 85-87 | 88-90 | 93-95 | 89-90 |
| Les Pensées de Lafleur | Pomerol | 2 | 88-90 | 86-88 | |||
| La Petite Eglise | Pomerol | 3 | 85-87 | 86-87 | 85-87 | ||
| Le Petit Cheval | Saint-Emilion | 4 | 88-90 | 82-84 | 84-86 | 88-90 | |
| Petit Faurie de Soutard | Saint-Emilion | 1 | 83-85 | ||||
| Le Petit Mouton de Mouton-Rothschild | Pauillac | 2 | 81-83 | 82-83 | |||
| Petrus | Pomerol | 3 | 90-92 | 91-93 | 92-93 | ||
| Peyfaures | Bordeaux supérieur | 2 | 80-82 | 81-83 | |||
| Pey la Tour Réserve | Bordeaux supérieur | 3 | 82-84 | 83-84 | 87-88 | ||
| de Pez | Saint-Estèphe | 3 | 82-84 | 84-86 | 83-85 | ||
| Phélan Ségur | Saint-Estèphe | 4 | 86-88 | 86-88 | 86-88 | 82-84|84-86 | |
| Pichon Baron | Pauillac | 4 | 87-89 | 88-90 | 93-95 | 90-91 | |
| Pichon Comtesse | Pauillac | 5 | 89-91 | 89-91 | 91-93 | 97-99 | 91-93 |
| Picque-Caillou | Pessac-Léognan | 5 | 84-86 | 83-85 | 82-83 | 83-85 | 82-83 |
| Plince | Pomerol | 2 | 87-89 | 87-89 | |||
| La Pointe | Pomerol | 5 | 86-88 | 86-88 | 81-83 | 83-85 | 84-85 |
| Pontet-Canet | Pauillac | 5 | 87-89 | 84-85 | 88-90 | 92-94 | 90-92 |
| Potensac | Médoc | 3 | 87-89 | 85-86 | 91-92 | ||
| Prieuré-Lichine | Margaux | 5 | 84-86 | 85-87 | 83-86 | 91-93 | 80-81 |
| La Providence | Pomerol | 2 | 86-88 | 88-90 | |||
| Puy-Blanquet | Saint-Emilion | 1 | 87-89 | ||||
| Rahoul | Graves | 5 | 84-86 | 83-85 | 82-84 | 86-88 | 84-85 |
| Rauzan-Ségla | Margaux | 5 | 88-90 | 89-90 | 89-91 | 92-94 | 89-90 |
| Reclos de la Couronne | Montagne-Saint-Emilion | 2 | 83-85 | 80-82 | |||
| de Reignac | Bordeaux supérieur | 3 | 80-82 | 81-83 | 83-84 | ||
| Réserve de la Comtesse | Pauillac | 5 | 87-88 | 86-88 | 88-90 | 94-95 | 87-89 |
| Reynon | Premières Côtes de Bordeaux | 5 | 81-83 | 76-78 | 78-80 | 84-85 | 80-82 |
| de La Rivière | Fronsac | 5 | 82-84 | 83-85 | 86-87 | 85-87 | 82-83 |
| Roc de Calon cuvée Prestige | Montagne-Saint-Emilion | 2 | 82-84 | 80-82 | |||
| Roland La Garde | Premières Côtes de Blaye | 4 | 80-82 | 78-79 | 81-83 | 81-82 | |
| Rollan de By | Médoc | 3 | 86-88 | 88-90 | 83-88 | ||
| Rol Valentin | Saint-Emilion | 2 | 90-92 | 90-92 | |||
| Romulus | Pomerol | 3 | 82-85 | 83-85 | 88-90 | ||
| Rouget | Pomerol | 3 | 83-85 | 83-85 | 83-85 | ||
| Sainte-Colombe | Côtes de Castillon | 3 | 85-87 | 86-87 | 84-85 | ||
| Saint-Pierre | Saint-Julien | 3 | 85-87 | 86-88 | 88-90 | ||
| La Serre | Saint-Emilion | 3 | 86-88 | 87-89 | 87-88 | ||
| Simard | Saint-Emilion | 2 | 83-85 | 84-86 | |||
| Siran | Margaux | 5 | 83-85 | 81-83 | 82-84 | 87-89 | 82-83 |
| Smith Haut Lafitte | Pessac-Léognan | 4 | 85-87 | 86-88 | 91-93 | 85-87 | |
| Sociando-Mallet | Haut Médoc | 4 | 88-90 | 88-89 | 92-94 | 88-90 | |
| Soleil | Puisseguin Saint-Emilion | 2 | 85-87 | 86-88 | |||
| Soutard | Saint-Emilion | 1 | 85-87 | ||||
| Taillefer | Pomerol | 5 | 85-87 | 84-86 | 83-84 | 84-86 | 82-83 |
| Talbot | Saint-Julien | 5 | 85-87 | 85-86 | 85-87 | 90-92 | 86-89 |
| du Tertre | Margaux | 5 | 84-86 | 85-86 | 85-87 | 89-91 | 83-87 |
| Thieuley | Bordeaux | 4 | 83-84 | 82-84 | 85-86 | 84-86 | |
