2004 Franck Duboudieu
(2010_05_03 09:06:12, 163)
Tri multiple sur les colonnes en pressant la touche Maj tout en cliquant sur l'entête d'une colonne
| Propriété | Appellation | FD |
|---|---|---|
| Alter Ego de Palmer | Margaux | 87-89 |
| Angélus | Saint-Emilion | 89-91 |
| Ausone | Saint-Emilion | 92-94 |
| Bahans Haut-Brion | Pessac-Léognan | 87-89 |
| Balestard La Tonnelle | Saint-Emilion | 88-90 |
| Beau-Séjour Bécot | Saint-Emilion | 89-91 |
| Belair | Saint-Emilion | 90-92 |
| Belgrave | Haut Médoc | 87-89 |
| Bellegrave | Pomerol | 86-88 |
| Berliquet | Saint-Emilion | 86-88 |
| Beychevelle | Saint-Julien | 89-91 |
| Bonalgue | Pomerol | 86-88 |
| Le Bon Pasteur | Pomerol | 89-91 |
| Bourgneuf-Vayron | Pomerol | 89-91 |
| Bouscaut | Pessac-Léognan | 87-89 |
| Branaire-Ducru | Saint-Julien | 89-91 |
| Brane-Cantenac | Margaux | 90-92 |
| La Cabanne | Pomerol | 88-90 |
| Cadet-Piola | Saint-Emilion | 87-89 |
| Caillou | Barsac | 86-88 |
| Calon-Ségur | Saint-Estèphe | 93-95 |
| Camensac | Haut Médoc | 87-89 |
| Canon La Gaffelière | Saint-Emilion | 87-89 |
| Cantelauze | Pomerol | 86-88 |
| Cantemerle | Haut Médoc | 88-90 |
| Cantenac Brown | Margaux | 88-90 |
| Cap de Mourlin | Saint-Emilion | 87-89 |
| Carbonnieux | Pessac-Léognan | 86-88 |
| Carbonnieux blanc | Pessac-Léognan | 86-88 |
| Les Carmes-Haut-Brion | Pessac-Léognan | 91-93 |
| Carruades de Lafite | Pauillac | 86-88 |
| Certan de May de Certan | Pomerol | 90-92 |
| Certan-Marzelle | Pomerol | 90-92 |
| de Chantegrive cuvée Caroline blanc | Graves | 87-89 |
| La Chapelle de La Mission Haut-Brion | Pessac-Léognan | 86-88 |
| La Chapelle d'Ausone | Saint-Emilion | 87-89 |
| Chasse-Spleen | Moulis | 87-89 |
| Chauvin | Saint-Emilion | 86-88 |
| Cheval Blanc | Saint-Emilion | 96-98 |
| Clerc Milon | Pauillac | 89-91 |
| Clos de la Vieille Eglise | Pomerol | 86-88 |
| Clos du Clocher | Pomerol | 87-89 |
| Clos du Marquis | Saint-Julien | 87-89 |
| Clos Floridène | Graves | 88-90 |
| Clos Fourtet | Saint-Emilion | 89-91 |
| Clos Haut-Peyraguey | Sauternes | 86-88 |
| Clos René | Pomerol | 88-90 |
| La Conseillante | Pomerol | 92-94 |
| Corbin | Saint-Emilion | 85-87 |
| Cos Labory | Saint-Estèphe | 88-90 |
| Coutet | Barsac | 90-92 |
| La Croix | Pomerol | 88-90 |
| La Croix de Beaucaillou | Saint-Julien | 88-90 |
| La Croix Saint-Georges | Pomerol | 90-92 |
| La Dame de Montrose | Saint-Estèphe | 86-88 |
| Doisy Daëne | Barsac | 88-90 |
| Doisy Daëne blanc sec | Bordeaux | 86-88 |
| Doisy-Védrines | Barsac | 88-90 |
| Domaine de Chevalier | Pessac-Léognan | 90-92 |
| du Domaine de L'Eglise | Pomerol | 88-90 |
| Ducru-Beaucaillou | Saint-Julien | 93-95 |
| Duhart-Milon | Pauillac | 89-91 |
| de Fargues | Sauternes | 87-89 |
| Faurie de Souchard | Saint-Emilion | 86-88 |
| Ferran blanc | Pessac-Léognan | 85-87 |
| Feytit-Clinet | Pomerol | 87-89 |
| de Fieuzal | Pessac-Léognan | 88-90 |
| de Fieuzal blanc | Pessac-Léognan | 90-92 |
| Figeac | Saint-Emilion | 90-92 |
| La Fleur de Gay | Pomerol | 90-92 |
| La Fleur Petrus | Pomerol | 92-94 |
| Les Forts de Latour | Pauillac | 90-92 |
| La Gaffelière | Saint-Emilion | 89-91 |
| Gazin | Pomerol | 90-92 |
| Giscours | Margaux | 88-90 |
| Gloria | Saint-Julien | 86-88 |
| Gombaude-Guillot | Pomerol | 86-88 |
| Grand-Puy-Lacoste | Pauillac | 90-92 |
| La Grave à Pomerol | Pomerol | 90-92 |
| Gruaud Larose | Saint-Julien | 90-92 |
| Guadet Saint-Julien | Saint-Emilion | 85-87 |
| Guiraud | Sauternes | 88-90 |
| La Gurgue | Margaux | 85-87 |
| Les Hauts de Pontet-Canet | Pauillac | 86-88 |
| Haut-Bailly | Pessac-Léognan | 89-91 |
| Haut-Brion | Pessac-Léognan | 95-97 |
| Haut-Brion blanc | Pessac-Léognan | 92-94 |
| Haut-Maillet | Pomerol | 86-88 |
| Hosanna | Pomerol | 92-94 |
| Kirwan | Margaux | 88-90 |
| Lafaurie-Peyraguey | Sauternes | 89-91 |
| Lafite Rothschild | Pauillac | 95-97 |
| Lafleur | Pomerol | 94-96 |
| Lafon-Rochet | Saint-Estèphe | 89-91 |
| Lagrange | Pomerol | 88-90 |
| Lagrange | Saint-Julien | 88-90 |
| La Lagune | Haut Médoc | 90-92 |
| Larmande | Saint-Emilion | 86-88 |
| Laroque | Saint-Emilion | 87-89 |
| Latour | Pauillac | 95-97 |
| Latour à Pomerol | Pomerol | 89-91 |
| Latour-Martillac | Pessac-Léognan | 87-89 |
| Laville Haut-Brion | Pessac-Léognan | 93-95 |
| Léoville Barton | Saint-Julien | 87-89 |
| Léoville Las-Cases | Saint-Julien | 93-95 |
| Léoville Poyferré | Saint-Julien | 90-92 |
| La Louvière | Pessac-Léognan | 87-89 |
| La Louvière blanc | Pessac-Léognan | 86-88 |
| Lynch-Bages | Pauillac | 90-92 |
| Lynch-Moussas | Pauillac | 88-90 |
| Magdelaine | Saint-Emilion | 90-92 |
| de Malle | Sauternes | 87-89 |
| Margaux | Margaux | 95-97 |
| Marquis d'Alesme Becker | Margaux | 88-90 |
| La Mission Haut-Brion | Pessac-Léognan | 94-96 |
| Montrose | Saint-Estèphe | 91-93 |
| Moulin du Cadet | Saint-Emilion | 87-89 |
| Mouton-Rothschild | Pauillac | 95-97 |
| Nairac | Barsac | 86-88 |
| Nénin | Pomerol | 89-91 |
| Olivier | Pessac-Léognan | 86-88 |
| Les Ormes de Pez | Saint-Estèphe | 85-87 |
| Les Pagodes de Cos | Saint-Estèphe | 88-90 |
| Palmer | Margaux | 93-95 |
| Pape Clément | Pessac-Léognan | 91-93 |
| Pavillon Blanc de Margaux | Bordeaux | 89-91 |
| Pavillon Rouge de Margaux | Margaux | 91-93 |
| Le Petit Cheval | Saint-Emilion | 90-92 |
| Petit Faurie de Soutard | Saint-Emilion | 87-89 |
| Petit-Village | Pomerol | 90-92 |
| Petrus | Pomerol | 94-96 |
| de Pez | Saint-Estèphe | 86-88 |
| Phélan Ségur | Saint-Estèphe | 85-87 |
| Pichon Baron | Pauillac | 92-94 |
| Pichon Comtesse | Pauillac | 94-96 |
| La Pointe | Pomerol | 89-91 |
| Pontet-Canet | Pauillac | 91-93 |
| Poujeaux | Moulis | 87-89 |
| Prieuré-Lichine | Margaux | 88-90 |
| Rabaud-Promis | Sauternes | 86-88 |
| Rauzan-Ségla | Margaux | 91-93 |
| de Rayne Vigneau | Sauternes | 89-91 |
| Réserve de la Comtesse | Pauillac | 87-89 |
| Rieussec | Sauternes | 91-93 |
| La Rose Figeac | Pomerol | 87-89 |
| Saint-Pierre | Saint-Julien | 88-90 |
| Sigalas Rabaud | Sauternes | 89-91 |
| Siran | Margaux | 87-89 |
| Suduiraut | Sauternes | 91-93 |
| Taillefer | Pomerol | 88-90 |
| Talbot | Saint-Julien | 87-89 |
| Tertre Daugay | Saint-Emilion | 88-90 |
| Les Tourelles de Longueville | Pauillac | 86-88 |
| La Tour Blanche | Sauternes | 87-89 |
| La Tour de Mons | Margaux | 85-87 |
| La Tour Du Pin Figeac | Saint-Emilion | 86-88 |
| La Tour Haut-Brion | Pessac-Léognan | 89-91 |
| Troplong Mondot | Saint-Emilion | 87-89 |
| Trotanoy | Pomerol | 93-95 |
| Trottevieille | Saint-Emilion | 90-92 |
| Vieux Château Certan | Pomerol | 96-98 |
| Vray Croix de Gay | Pomerol | 89-91 |
| Yon-Figeac | Saint-Emilion | 88-90 |












